B35 mounted electric motors combine B3 foot mounting under the frame with a B5 large flange on the front, allowing the motor to be fixed both to the base frame and to the driven machine. Manufactured by HEM Motor, B35 motors provide high mechanical strength and a secure connection in heavy-duty applications, and are delivered quickly from stock.

Technical Specifications
- Mounting type: B35 (B3 foot mounting + B5 large flange)
- Connection: feet under the frame to the base, and front large flange to a gearbox, pump, fan, compressor or machine body
- Power range: 0.55 – 355 kW
- Efficiency class: IE3 and IE4
- 100% copper winding
- Quality bearings and a strong frame construction
- Frame sizes: 63 – 355L (including 315HT)
- Mounting codes: B3 = foot mounted motor, B5 = large flange footless motor, B35 = foot + large flange motor
Foot, Flange and Shaft Dimension Definitions
- H: Height from the foot base to the shaft centre
- A: Transverse distance between foot mounting holes
- B: Longitudinal distance between foot mounting holes
- D: Motor shaft diameter
- E: Shaft extension length
- M: Pitch circle diameter of the flange bolt holes
- N: Flange spigot (centering) diameter
- P: Flange outer diameter
- S: Flange bolt hole diameter
- K: Foot mounting hole diameter
- Key dimension: Keyway dimension on the shaft
Common B35 Motor Dimensions
| Frame Size | H Shaft Height | A Foot Mounting Width | B Foot Mounting Length | D Shaft Diameter | E Shaft Length | M Flange Pitch Circle Diameter | N Spigot Diameter | P Flange Outer Diameter |
|---|---|---|---|---|---|---|---|---|
| 63 | 63 mm | 100 mm | 80 mm | 11 mm | 23 mm | 115 mm | 95 mm | 140 mm |
| 71 | 71 mm | 112 mm | 90 mm | 14 mm | 30 mm | 130 mm | 110 mm | 160 mm |
| 80 | 80 mm | 125 mm | 100 mm | 19 mm | 40 mm | 165 mm | 130 mm | 200 mm |
| 90S | 90 mm | 140 mm | 100 mm | 24 mm | 50 mm | 165 mm | 130 mm | 200 mm |
| 90L | 90 mm | 140 mm | 125 mm | 24 mm | 50 mm | 165 mm | 130 mm | 200 mm |
| 100L | 100 mm | 160 mm | 140 mm | 28 mm | 60 mm | 215 mm | 180 mm | 250 mm |
| 112M | 112 mm | 190 mm | 140 mm | 28 mm | 60 mm | 215 mm | 180 mm | 250 mm |
| 132S | 132 mm | 216 mm | 140 mm | 38 mm | 80 mm | 265 mm | 230 mm | 300 mm |
| 132M | 132 mm | 216 mm | 178 mm | 38 mm | 80 mm | 265 mm | 230 mm | 300 mm |
| 160M | 160 mm | 254 mm | 210 mm | 42 mm | 110 mm | 300 mm | 250 mm | 350 mm |
| 160L | 160 mm | 254 mm | 254 mm | 42 mm | 110 mm | 300 mm | 250 mm | 350 mm |
| 180M | 180 mm | 279 mm | 241 mm | 48 mm | 110 mm | 300 mm | 250 mm | 350 mm |
| 180L | 180 mm | 279 mm | 279 mm | 48 mm | 110 mm | 300 mm | 250 mm | 350 mm |
| 200M | 200 mm | 318 mm | 267 mm | 55 mm | 110 mm | 400 mm | 350 mm | 450 mm |
| 200L | 200 mm | 318 mm | 305 mm | 55 mm | 110 mm | 400 mm | 350 mm | 450 mm |
| 225S | 225 mm | 356 mm | 286 mm | 60 mm | 140 mm | 400 mm | 350 mm | 450 mm |
| 225M | 225 mm | 356 mm | 311 mm | 60 mm | 140 mm | 400 mm | 350 mm | 450 mm |
| 250M | 250 mm | 406 mm | 349 mm | 65 mm | 140 mm | 500 mm | 450 mm | 550 mm |
| 280S | 280 mm | 457 mm | 368 mm | 75 mm | 140 mm | 500 mm | 450 mm | 550 mm |
| 280M | 280 mm | 457 mm | 419 mm | 75 mm | 140 mm | 500 mm | 450 mm | 550 mm |
| 315S | 315 mm | 508 mm | 406 mm | 85 mm | 170 mm | 600 mm | 550 mm | 660 mm |
| 315M | 315 mm | 508 mm | 457 mm | 85 mm | 170 mm | 600 mm | 550 mm | 660 mm |
| 315L | 315 mm | 508 mm | 508 mm | 85 mm | 170 mm | 600 mm | 550 mm | 660 mm |
| 315HT | 315 mm | Varies by manufacturer | Varies by manufacturer | 100 mm | approx. 210 mm | approx. 740 mm | approx. 680 mm | approx. 800 mm |
| 355M | 355 mm | 610 mm | approx. 560 mm | 100 mm | approx. 210 mm | 740 mm | 680 mm | 800 mm |
| 355L | 355 mm | 610 mm | approx. 630 mm | 100 mm | approx. 210 mm | 740 mm | 680 mm | 800 mm |
Common Dimensions for High-Power B35 Motors in the Turkish Market
| Power | Speed | Common Frame | Common Shaft Diameter in Turkey | Mounting Type |
|---|---|---|---|---|
| 250 kW | 1500 rpm | 315HT / 355 frame | Ø100 mm | B35 |
| 315 kW | 1500 rpm | 355M | Ø100 mm | B35 |
| 355 kW | 1500 rpm | 355M / 355L | Ø100 mm | B35 |
| 400 kW | 1500 rpm | 355L | Ø100 mm | B35 |
The values in the tables are general references; dimensions may vary by manufacturer, motor series, number of poles and special designs. In the Turkish market, 315 kW and 355 kW 1500 rpm B35 motors commonly use the 355 frame with a Ø100 mm shaft. Since two motors of the same kW rating can be built in different frame sizes, the frame size, foot hole spacing, shaft diameter, shaft length, key dimension, flange diameter and spigot diameter must be verified before ordering. If the wrong frame or flange size is selected, the motor may not seat on the machine, the mounting holes may not align, or the motor shaft may not be coaxial with the equipment shaft. For replacements, the old motor’s nameplate, frame size and dimensions must therefore be checked carefully.
Key Features
- Foot and large flange mounting advantages combined in one frame
- Feet carry the motor weight while the flange keeps the motor in line with the driven equipment
- Increased mechanical strength and reduced vibration in high-torque applications
- Long bearing and coupling life and high system efficiency with the correct size selection
- High connection security during maintenance and motor replacement
- Energy savings with IE3 and IE4 efficiency classes
Application Areas
- Geared (gearbox) systems
- Pump applications
- Fan and ventilation systems
- Compressors
- Belt conveyor systems
- Crusher and screening machines
- Concrete batching plants
- Agitator and mixer systems
- Agricultural machinery
- Packaging machines
- Textile machines
- Woodworking machines
- General machine manufacturing
- Heavy industry applications
Stock and Ordering
B35 mounted electric motors, together with technical support for checking foot, flange, shaft and frame dimensions before ordering, are delivered quickly from stock with HEM Motor manufacturer assurance and a best-price guarantee. For pricing and quotations, call us at +90 (532) 345 49 86 or send your request via our contact page.
